Datasets  Β·  Analysis  Β·  12,000 rows

⚽  Premier League Results

Every Premier League match from 1993/94 to 2024/25 β€” teams, scores, results and streaks across 32 seasons.

Matches
12,324
across 32 seasons
1993/94 β†’ 2024/25
Goals
33,211
2.69 per game
all time
Home wins
45.7%
of all matches
28.8% away wins
Draws
25.5%
of all matches
1993/94 β†’ 2024/25
Home Advantage by Season

Home win percentage per season. The long-term decline shows the growing strength of away sides.

Hot Streak Analysis

Periods where a team's 5-game win rate exceeded their 20-game rolling baseline by 25+ percentage points.

Team Period Games Performance vs Baseline Outperformance

All-Time Team Records

Every club to have played in the Premier League, ranked by total wins.

Club Seasons Played Won Drawn Lost GF GA GD Win %
Man United 32 1224 731 266 227 2277 1190 +1087 59.7%
Arsenal 32 1224 678 298 248 2225 1216 +1009 55.4%
Liverpool 32 1224 661 300 263 2206 1221 +985 54.0%
Chelsea 32 1224 653 299 272 2101 1224 +877 53.3%
Man City 27 1034 535 218 281 1864 1128 +736 51.7%
Tottenham 32 1224 535 287 402 1893 1561 +332 43.7%
Newcastle 30 1148 439 290 419 1598 1559 +39 38.2%
Everton 32 1224 435 348 441 1554 1578 -24 35.5%
Aston Villa 29 1110 390 309 411 1393 1471 -78 35.1%
West Ham 29 1110 371 280 459 1383 1620 -237 33.4%
Southampton 24 920 269 243 408 1086 1380 -294 29.2%
Blackburn 17 654 242 173 239 859 861 -2 37.0%
Leicester 18 688 224 174 290 904 1016 -112 32.6%
Leeds 14 540 211 136 193 736 722 +14 39.1%
Fulham 18 684 205 178 301 795 999 -204 30.0%
Crystal Palace 15 574 171 149 254 647 823 -176 29.8%
Middlesbrough 14 532 154 158 220 594 719 -125 28.9%
Sunderland 16 608 153 159 296 612 904 -292 25.2%
Bolton 13 494 149 128 217 575 745 -170 30.2%
Wolves 11 418 126 99 193 463 654 -191 30.1%
West Brom 13 494 117 139 238 510 772 -262 23.7%
Stoke 10 380 116 109 155 398 525 -127 30.5%
Bournemouth 8 304 95 69 140 390 514 -124 31.2%
Brighton 8 304 94 98 112 383 432 -49 30.9%
Charlton 8 304 93 82 129 342 442 -100 30.6%
Burnley 9 342 88 85 169 341 533 -192 25.7%
Nott'm Forest 7 270 87 77 106 333 406 -73 32.2%
Coventry 8 312 86 99 127 335 433 -98 27.6%
Sheffield Weds 7 274 86 75 113 354 402 -48 31.4%
Wimbledon 7 274 85 82 107 328 417 -89 31.0%
Wigan 8 304 85 76 143 316 482 -166 28.0%
Swansea 7 266 82 66 118 306 383 -77 30.8%
Portsmouth 7 266 79 65 122 292 380 -88 29.7%
Norwich 9 350 78 96 176 353 604 -251 22.3%
Watford 8 304 73 66 165 310 518 -208 24.0%
Birmingham 7 266 73 82 111 273 360 -87 27.4%
Derby 7 266 68 70 128 271 420 -149 25.6%
QPR 6 236 64 53 119 276 376 -100 27.1%
Brentford 4 152 54 38 60 228 224 +4 35.5%
Ipswich 5 198 49 47 102 205 339 -134 24.7%
Sheffield United 5 194 42 47 105 168 321 -153 21.6%
Hull 5 190 41 48 101 181 323 -142 21.6%
Reading 3 114 32 23 59 136 186 -50 28.1%
Cardiff 2 76 17 13 46 66 143 -77 22.4%
Bradford 2 76 14 20 42 68 138 -70 18.4%
Huddersfield 2 76 12 17 47 50 134 -84 15.8%
Barnsley 1 38 10 5 23 37 82 -45 26.3%
Blackpool 1 38 10 9 19 55 78 -23 26.3%
Oldham 1 42 9 13 20 42 68 -26 21.4%
Luton 1 38 6 8 24 52 85 -33 15.8%
Swindon 1 42 5 15 22 47 100 -53 11.9%
Biggest Wins
Date Season Home Score Away Margin
1995-03-04 1994/95 Man United 9–0 Ipswich 9
2019-10-25 2019/20 Southampton 0–9 Leicester 9
2021-02-02 2020/21 Man United 9–0 Southampton 9
2022-08-27 2022/23 Liverpool 9–0 Bournemouth 9
1999-09-19 1999/00 Newcastle 8–0 Sheffield Weds 8
2009-11-22 2009/10 Tottenham 9–1 Wigan 8
2010-05-09 2009/10 Chelsea 8–0 Wigan 8
2012-12-23 2012/13 Chelsea 8–0 Aston Villa 8
2014-10-18 2014/15 Southampton 8–0 Sunderland 8
2019-09-21 2019/20 Man City 8–0 Watford 8
2023-09-24 2023/24 Sheffield United 0–8 Newcastle 8
1995-11-18 1995/96 Blackburn 7–0 Nott'm Forest 7
1997-10-25 1997/98 Man United 7–0 Barnsley 7
1999-02-06 1998/99 Nott'm Forest 1–8 Man United 7
2005-05-11 2004/05 Arsenal 7–0 Everton 7
2006-01-14 2005/06 Arsenal 7–0 Middlesbrough 7
2008-05-11 2007/08 Middlesbrough 8–1 Man City 7
2010-04-25 2009/10 Chelsea 7–0 Stoke 7
2013-11-02 2013/14 Man City 7–0 Norwich 7
2020-12-19 2020/21 Crystal Palace 0–7 Liverpool 7