Annual fee (2025)
Β£9,535
tuition only
First introduced 1998
9.3Γ higher than first fee
3-year fee debt (2025)
Β£28,605
tuition alone
vs Β£0 for Boomers
Before living costs
Typical Gen Z debt
Β£48,000
fees + maintenance
vs Β£40,000 Millennials
On graduation day
Years of free tuition
8
1990β1997
vs 28 years of paid fees
1998 onwards
Annual Tuition Fee 1990β2025
Annual tuition fee in England per academic year. Three step-changes: Β£1,025 in 1998, Β£3,000 in 2006, Β£9,000 in 2012. Boomers and early Gen X paid nothing.
The Cost of a Degree by Generation
Typical total debt on graduation day, including maintenance loans (living costs). Repayment plan determines what portion you actually pay back before write-off.
| Generation | Birth years | Annual fee | Total fees (3 yr) | Typical total debt | Repayment plan | % who fully repay | Write-off after |
|---|---|---|---|---|---|---|---|
| Silent Generation | 1928β1945 | Free | Β£0 | Β£0 | No fees | 100% | N/A |
| Baby Boomers | 1946β1964 | Free | Β£0 | Β£0 | No fees | 100% | N/A |
| Generation X | 1965β1980 | Β£200 | Β£600 | Β£8,000 | No fees / Plan 1 (late cohort) | 90% | 25 years |
| Millennials (early) | 1981β1989 | Β£2,200 | Β£6,600 | Β£18,000 | Plan 1 | 70% | 25 years |
| Millennials (late) | 1990β1996 | Β£8,500 | Β£25,500 | Β£40,000 | Plan 2 | 25% | 30 years |
| Generation Z | 1997β2012 | Β£9,250 | Β£27,750 | Β£48,000 | Plan 2 / Plan 5 | 35% | 40 years |
Typical Graduation Debt by Generation
Combined tuition and maintenance debt at graduation. Most Gen Z graduates will never repay in full β the loan acts as a 9% tax on earnings above the threshold for up to 40 years.